July
5th,
2015
New Icons for Difficulty and Subject Area
New Icons!
You may have noticed that the blog has gotten more colorful! I have rolled out a set of icons that you can use to quickly identify the difficulty and content of each blog post.
####Difficulty Levels
Icon | Difficulty | Description |
Easy | These posts cover introductory physics topics seen in an upper-level high school or lower-level college course. Depending on the post, you might see a few lines of basic calculus. | |
Medium | These posts cover intermediate physics topics that are usually seen by undergraduate physics majors. They include longer derivations and more sophisticated math techniques. | |
Hard | These posts cover advanced physics topics that are seen by upper-level undergraduate students and graduate students in physics. This is where I cover some of the difficult theory that physicists have to contend with. |
Subject Areas
Icon | Subject Area | Sample Topics |
Classical Mechanics | Newton's Laws, Orbital Mechanics, Lagrangian Mechanics, Hamiltonian Mechanics, Continuum Mechanics, Kinematics, Statics, Dynamics, Classical Chaos Theory, Acoustics, Fluid Dynamics | |
Computational Physics | Numerical Methods, Scientific Visualization, Computer Simulations, Compputing Libraries, Software Development, Approximation Methods, Models, Software and Hardware Structure | |
Electromagnetism | Electrostatics, Electrodynamics, Magnetostatics, Magnetodynamics, Maxwell's Equations, Circuits, Vector Calculus | |
Math Methods | Geometry, Algebra, Geometry, Calculus, Differential Equations, Eigenvalue Problems, Vector Spaces, Group Theory, Set Theory, Probability and Statistics, Complex Numbers, Special Functions | |
Optics | Light, Geometric Optics, Lenses, Mirrors, Beam Splitters, Power, Intensity, Photonics, Interference, Phasors | |
Quantum Field Theory | Action Principle, Canonical Quantization, Applied Group Theory, Path Integrals, Loop Corrections, Propagators, Lorentz Invariant Systems, Renormalization, Non-Abelian Symmetries, Spontaneous Symmetry Breaking, CPT Violations | |
Quantum Mechanics | Schrodinger Equation, Heisenberg Uncertainty Principle, Operators, Bra-Ket Notation, Hydrogenic Atoms, Commutation Relations, Spin Systems, Wave-Particle Duality, Quantum Harmonic Oscillator | |
Relativity | Lorentz Factor, Relativistic Doppler Shift, Equivalence Principle, Time Dilation, Length Contraction, Relativistic Paradoxes, Special Relativity, General Relativity | |
Thermodynamics and Statistical Physics | Heat, Work, Efficiency, Entropy, Enthalpy, Temperature, Fermi-Dirac Statistics, Bose-Einstein Statistics, Maxwell-Boltzmann Statistics, Phase Changes, Diffusion, Random Walks |
####Cupcake Physics News
Just to keep announcements clear, I will use the following pink icon to identify Cupcake Physics news and updates.
Next week, we will get back to physics. See you then!